We’re pleased to share the Overall Placings from this year’s Regional Final events. A massive congratulations to the teams and students who earned a place on the leaderboard. Join us in celebrating their achievements!
Auckland
Overall Placing
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Kart | 1st | 111 | Hornets | Northcross Intermediate |
| 2nd | 78 | The Muppets | Kingsway School | |
| 3rd | 86 | Akina Speed Stars | Macleans College | |
| Standard Bike | 1st | 220 | GBHS in da house | Green Bay High |
| 2nd | 314 | The PLOT | Bucklands Beach Intermediate | |
| Open Kart | 1st | 380 | Toro Atu | Henderson High |
| 2nd | 41 | WB7 | Bucklands Beach Intermediate | |
| 3rd | 95 | Rusteez | Mahurangi College | |
| Open Bike | 1st | 222 | GBHS Go Getters | Green Bay High |
Overall Vehicle Performance
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Kart | 1st | 111 | Hornets | Northcross Intermediate |
| 2nd | 78 | The Muppets | Kingsway School | |
| 3rd | 86 | Akina Speed Stars | Macleans College | |
| Standard Bike | 1st | 220 | GBHS in da house | Green Bay High |
| 2nd | 314 | The PLOT | Bucklands Beach Intermediate | |
| Open Kart | 1st | 41 | WB7 | Bucklands Beach Intermediate |
| 2nd | 380 | Toro Atu | Henderson High | |
| 3rd | 95 | Rusteez | Mahurangi College | |
| Open Bike | 1st | 222 | GBHS Go Getters | Green Bay High |
Engineering Design
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Class | 1st | 111 | Hornets | Northcross Intermediate |
| 2nd | 2 | Goo Goo Gaga | Northcross Intermediate | |
| 3rd | 78 | The Muppets | Kingsway School | |
| Open Class | 1st | 59 | The Luca | Albany Senior High |
| 2nd | 380 | Toro Atu | Henderson High | |
| 3rd | 95 | Rusteez | Mahurangi College |
Special Awards
| Category | # | Team Name | School |
|---|---|---|---|
| Earth Care | 95 | Spark Plug | Albany Senior High |
| Show Stopper | 111 | Hornets | Northcross Intermediate |
Wellington-Manawatū
Overall Placing
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Kart | 1st | 20 | Second to Last Minute | Ōtaki College |
| 2nd | 71 | Kume Karters | Kumeroa School | |
| 3rd | 670 | G1rl Pwr | Monrad Intermediate | |
| Standard Bike | 1st | 374 | South McQueens | Dannevirke South School |
| 2nd | 40 | e-Velociraptors | Homeschool Wairarapa | |
| 3rd | 76 | Speedy Feijoas | Monrad Intermediate | |
| Open Kart | 1st | 14 | Live Wai’ers | Homeschool Wairarapa |
| 2nd | 92 | WC EV powered by De Walt | Wellington College | |
| 3rd | 364 | Gogo Bieber | Ōtaki College | |
| Open Bike | 1st | 2 | Cul8r | New Plymouth Boys’ High |
Overall Vehicle Performance
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Kart | 1st | 20 | Second to Last Minute | Ōtaki College |
| 2nd | 71 | Kume Karters | Kumeroa School | |
| 3rd | 777 | The Sunrays | PNINS | |
| Standard Bike | 1st | 374 | South McQueens | Dannevirke South School |
| 2nd | 40 | e-Velociraptors | Homeschool Wairarapa | |
| 3rd | 76 | Speedy Feijoas | Monrad Intermediate | |
| Open Kart | 1st | 14 | Live Wai’ers | Homeschool Wairarapa |
| 2nd | 364 | Gogo Bieber | Ōtaki College | |
| 3rd | 92 | WC EV powered by De Walt | Wellington College |
| Open Bike | 1st | 2 | Cul8r | New Plymouth Boys’ High |
Engineering Design
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Class | 1st | 71 | Kume Karters | Kumeroa School |
| 2nd | 40 | e-Velociraptors | Homeschool Wairarapa | |
| 3rd | 670 | G1rl Pwr | Monrad Intermediate | |
| Open Class | 1st | 2 | Cul8r | New Plymouth Boys’ High |
| 2nd | 92 | WC EV powered by De Walt | Wellington College | |
| 3rd | 14 | Live Wai’ers | Homeschool Wairarapa |
Special Awards
| Category | # | Team Name | School |
|---|---|---|---|
| Earth Care | 40 | e-Velociraptors | Homeschool Wairarapa |
| Show Stopper | 32 | My brain is bigger than yours | Horowhenua College |
Waikato/Bay of Plenty/Rotorua
Overall Placing
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Kart | 1st | 36 | Ghost Riders | Tokoroa Intermediate |
| 2nd | 67 | Racing 67 | Ōtūmoetai College | |
| 3rd | 138 | Ice Cream Bros | Waikato Montessori | |
| Standard Bike | 1st | 19 | Tubular Dysfunction | Cambridge High |
| 2nd | 886 | Rusty Demons | Tokoroa Intermediate | |
| 3rd | 7 | Forza Fraser | Fraser High | |
| Open Kart | 1st | 62 | Roadrunner | Bethlehem College |
| 2nd | 75 | Camberaderie | Inglewood High | |
| 3rd | 13 | The Silver Bullet | New Plymouth Girls’ High | |
| Open Bike | 1st | 11 | Skippity | Fraser High |
Overall Vehicle Performance
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Kart | 1st | 67 | Racing 67 | Ōtūmoetai College |
| 2nd | 36 | Ghost Riders | Tokoroa Intermediate | |
| 3rd | 138 | Ice Cream Bros | Waikato Montessori | |
| Standard Bike | 1st | 19 | Tubular Dysfunction | Cambridge High |
| 2nd | 7 | Forza Fraser | Fraser High | |
| 3rd | 886 | Rusty Demons | Tokoroa Intermediate | |
| Open Kart | 1st | 62 | Roadrunner | Bethlehem College |
| 2nd | 75 | Camberaderie | Inglewood High | |
| 3rd | 13 | The Silver Bullet | New Plymouth Girls’ High |
| Open Bike | 1st | 11 | Skippity | Fraser High |
Engineering Design
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Class | 1st | 36 | Ghost Riders | Tokoroa Intermediate |
| 2nd | 886 | Rusty Demons | Tokoroa Intermediate | |
| 3rd | 67 | Racing 67 | Ōtūmoetai College | |
| Open Class | 1st | 62 | Roadrunner | Bethlehem College |
| 2nd | 75 | Camberaderie | Inglewood High | |
| 3rd | 13 | The Silver Bullet | New Plymouth Girls’ High |
Special Awards
| Category | # | Team Name | School |
|---|---|---|---|
| Earth Care | 13 | The Silver Bullet | New Plymouth Girls’ High |
| Show Stopper | 36 | Ghost Riders | Tokoroa Intermediate |
Nelson/Marlborough
Overall Placing
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Kart | 1st | 8 | Road Kill | Nelson Girls’ College |
| 2nd | 95 | Granny Movile | Lower Moutere | |
| 3rd | 96 | Hot Wheels | Tua Marina | |
| Standard Bike | 1st | 789 | LMS Royals | Lower Moutere |
Overall Vehicle Performance
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Kart | 1st | 8 | Road Kill | Nelson Girls’ College |
| 2nd | 95 | Granny Movile | Lower Moutere | |
| 3rd | 96 | Hot Wheels | Tua Marina | |
| Standard Bike | 1st | 789 | LMS Royals | Lower Moutere |
Engineering Design
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Class | 1st | 8 | Road Kill | Nelson Girls’ College |
| 2nd | 95 | Granny Movile | Lower Moutere | |
| 3rd | 96 | Hot Wheels | Tua Marina |
Special Awards
| Category | # | Team Name | School |
|---|---|---|---|
| Earth Care | 95 | Granny Movile | Lower Moutere |
| Show Stopper | 8 | Road Kill | Nelson Girls’ College |
Canterbury
Overall Placing
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Kart | 1st | 2 | Oreo | Darfield High |
| 2nd | 269 | The Clowns | Southbrook School | |
| 3rd | 99 | The Fast and the Curious | Burnside High | |
| Standard Bike | 1st | 239 | Brown Sugar | Burnside High |
| 2nd | 67 | Temuu Express | Burnside High | |
| 3rd | 25 | The Time Travellers | St Thomas of Canterbury | |
| Open Kart | 1st | 116 | Incoming Tax | Hillmorton High |
| Open Bike | 1st | 13 | Riccarton | Riccarton High |
| 2nd | 44 | Henry the Hammerhead Shark | St Thomas of Canterbury |
Overall Vehicle Performance
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Kart | 1st | 269 | The Clowns | Southbrook School |
| 2nd | 2 | Oreo | Darfield High | |
| 3rd | 99 | The Fast and the Curious | Burnside High | |
| Standard Bike | 1st | 67 | Temuu Express | Burnside High |
| 2nd | 239 | Brown Sugar | Burnside High | |
| 3rd | 25 | The Time Travellers | St Thomas of Canterbury | |
| Open Kart | 1st | 116 | Incoming Tax | Hillmorton High |
| Open Bike | 1st | 13 | Riccarton | Riccarton High |
| 2nd | 44 | Henry the Hammerhead Shark | St Thomas of Canterbury |
Engineering Design
| Category | Pos | # | Team Name | School |
|---|---|---|---|---|
| Standard Class | 1st | 239 | Brown Sugar | Burnside High |
| 2nd | 99 | The Fast and the Curious | Burnside High | |
| 3rd | 2 | Oreo | Darfield High | |
| Open Class | 1st | 116 | Incoming Tax | Hillmorton High |
| 2nd | 44 | Henry the Hammerhead Shark | St Thomas of Canterbury | |
| 3rd | 13 | Riccarton | Riccarton High |
Special Awards
| Category | # | Team Name | School |
|---|---|---|---|
| Earth Care | 25 | The Time Travellers | St Thomas of Canterbury |
| Show Stopper | 44 | Henry the Hammerhead Shark | St Thomas of Canterbury |





