Canterbury Regional Finals were held on Wednesday 4 November 2021 @ KartSport Canterbury.
Congratulations to the teams and teachers, volunteers, staff and sponsors that that make race days happen. Team work and dedication paid off. Although race days are the highlight there are so many milestones throughout the year. We believe the journey is as equally as important as the final destination and we look forward to racing again in 2022, with some new tools available to help everyone track participation and achievements throughout the year.
So many excellent photos! Thank you so much to our race day photographer this year Daniel Diaz
With over 200 great pics you can view and download your favourites here


















| Drag Race | Standard Bike | Standard Kart | Open Bike | Open Kart |
| 1st | Scooter Bike – St Bedes College | Lightning McQueen – Burnside High School | Cash-Racer – Cashmere High School | Doc Hudson – St Thomas of Canterbury College |
| 2nd | Cyberbike – Burnside High School | Mangoroa (Sharkie) – Hillmorton High School | Speedway King – Rangiora New Life School | Team Leadfood (The Bullet) – Hornby High School |
| 3rd = | Black Bike – St Bedes College | Dark Trike – Rangiora New Life School | STC Evo Blue – St Thomas of Canterbury College | |
| 3rd = | Copyright Infringement – Hillmorton High School | |||
| Gymkhana | Standard Bike | Standard Kart | Open Bike | Open Kart |
| 1st | Scooter Bike – St Bedes College | Lightning McQueen – Burnside High School | Speedway King – Rangiora New Life School | Team Leadfoot (The Bullet) – Hornby High School |
| 2nd | Cyberbike – Burnside High School | Mangoroa (Sharkie) – Hillmorton High School | Cash-Racer – Cashmere High School | STC Evo Blue – St Thomas of Canterbury College |
| 3rd | Wedlake Wagon – St Bedes College | Dark Trike – Rangiora New Life School | Slip Sliding Away – Rangiora New Life School | |
| Economy Run | Standard Bike | Standard Kart | Open Bike | Open Kart |
| 1st | Lower Racer – Hillmorton High School | Dark Trike – Rangiora New Life School | Cash-Racer – Cashmere High School | Team Leadfoot (The Bullet) – Hornby High School |
| 2nd | Copyright Infringement – Hillmorton High School | Lightning McQueen – Burnside High School | Speeday King – Rangiora New Life School | STC Evo Blue – St Thomas of Canterbury College |
| 3rd | Team Steampunk – Hillmorton High School | Monte’s Car – Burnside High School | Slip Sliding Away – Rangiora New Life School | |
| Overall Performance Standard Kart | ||||
| 1st | Lightning McQueen – Burnside High School | |||
| 2nd | Dark Trike – Rangiora New Life School | |||
| 3rd | Mangoroa (Sharkie) – Hillmorton High School | |||
| Overall Performance- Open Bike | ||||
| 1st | Cash-Racer – Cashmere High School | |||
| 2nd | Speedway King – Rangiora New Life School | |||
| Overall Performance Standard Bike | ||||
| 1st | Scooter Bike – St Bedes College | |||
| 2nd | Cyberbike – Burnside High School | |||
| 3rd | Copyright Infringement – Hillmorton High School | |||
| Overall Performance – Open Kart | ||||
| 1st | Team Leadfoot (The Bullet) – Hornby High School | |||
| 2nd | STC Evo Blue – St Thomas of Canterbury College | |||
| 3rd | Slip Sliding Away – Rangiora New Life School | |||
| Innovation Award Winner: Collection and Display of Performance Data | ||||
| 1st | Gotta Go Fast Cart – Burnside High School | |||
| 2nd | Lightning McQueen – Burnside High School | |||
| 3rd | Doc Hudson – St Thomas of Canterbury College | |||
|
Innovation Award: Engineering Innovation and Excellence
|
||||
| 1st | Team Leadfoot (The Bullet) – Hornby High School | |||
| 2nd | Doc Hudson – St Thomas of Canterbury College | |||
| 3rd | Lightning McQueen – Burnside High School | |||
| Show Award – Earthcare | ||||
| 1st | Copyright Infringement – Hillmorton High School | |||
| 2nd | The Black Kart – St Bedes College | |||
| 3rd | Team Steampunk – Hillmorton High School | |||
| Show Award – Best In Show | ||||
| 1st | STC Evo Blue – St Thomas of Canterbury College | |||
| 2nd | Team Steampunk – Hillmorton High School | |||
| 3rd | Copyright Infringement – Hillmorton High School | |||
| Controller Award Winner | ||||
| 1st | Lower Racer – Hillmorton High School | |||
| Competition Class – Best Constructed Vehicle | ||||
| 1st | Gotta Go Fast Cart | |||
| Competition Class – Best Presented Vehicle | ||||
| 1st | Shadow Racing (Electric Penguin) – Hornby High School | |||
| Competition Class – Drag Race | ||||
| 1st | Shadow Racing (Electric Penguin) – Hornby High School | |||
| 2nd | Gotta Go Fast Cart – Burnside High School | |||
| 3rd | Go RNLS – Rangiora New Life School | |||
| Competition Class – Gymkana | ||||
| 1st | Gotta Go Fast Cart – Burnside High School | |||
| 2nd | Shadow Racing (Electric Penguin) – Hornby High School | |||
| 3rd | ||||
| Competition Class – Lap Race | ||||
| 1st | Gotta Go Fast Cart – Burnside High School | |||
| 2nd | Shadow Racing (Electric Penguin) – Hornby High School | |||
| 3rd | Go RNLS – Rangiora New Life School | |||





